Oregon Massage Continuing Education Classes Portland Area 2017
OSM Class Schedules
Choose a tab below to see class offerings. Registration and cancellation information is at the bottom of this page.
Fall 2022 Print Schedule
Required and Recommended Textbooks
Core Program Schedule
Class | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisites |
---|---|---|---|---|---|---|---|
Advanced Practice Skills Seminar | 6 | Glover | Online | 09/28/2022-11/30/2022 | WE 630-930p; 9/28, 10/26, 11/30 | $135 | Clinic or SF Clinic, Final Quarter Declaration |
Anatomy & Physiology 1 | 30 | Mozingo Goodwin | Online | 09/29/2022-12/01/2022 | TH 6-9p | $615 | None |
Anatomy & Physiology 2 | 30 | Moore | Online | 09/29/2022-12/01/2022 | TH 6-9p | $615 | AP 1 |
Business of Massage - Introduction | 15 | Lee | Salem | 09/28/2022-10/26/2022 | WE 9a-12p WK 1-5 | $325 | Mass Up & Low (Shiatsu SF Clinic, Clinic, Massage A&A may be Concurrent) |
Clinic | 45 | Cahen | Salem | 09/29/2022-12/01/2022 | TH 1-530p | $900 | Mass Assess/App (concurrent) |
Communication and Ethics | 30 | Glover | Salem | 09/28/2022-11/30/2022 | WE 1:30-4:30p | $615 | Massage Fund (may be concurrent) |
Communication/Ethics | 30 | Glover | Portland | 09/30/2022-12/02/2022 | FR 9a-12p | $615 | Massage Fund (may be concurrent) |
Hydrotherapy LAB | 12 | Sinclair | Salem | 10/08/2022-10/09/2022 | SA-SU 9-4p | $00 | Mass-Fund, AP 1 (rec: AP 2) Must be taken w/ Hydro LEC |
Hydrotherapy - Lecture | 3 | Sinclair | Online | 10/07/2022 | FR 6-9p | $326 | Mass - Fund., AP 1 (rec: AP 2) MUST take w/ Hydro LAB |
Kinesiology - Lower Body | 30 | Lee | Salem | 09/28/2022-11/30/2022 | WE 1:30-4:30p | $615 | AP I, Massage Fundamentals |
Kinesiology - Upper Body | 30 | Casey | Portland | 09/27/2022-11/29/2022 | TU 9-12p | $615 | AP I, Massage - Fundamentals |
Massage - Assessment & Application | 30 | Hueller | Salem | 09/27/2022-11/29/2022 | TU 1:30-4:30p | $615 | Mass/Kines- Up & Low, Hydro, Path 1 |
Massage - Fundamentals | 45 | Feldman | Portland | 09/29/2022-12/01/2022 | TH 1:30-4:30p & SA 10/22 & 11/12 | $1156 | Recom: Concurrent with Comm/Ethics |
Massage - Fundamentals | 45 | Hueller | Salem | 09/28/2022-11/30/2022 | WE 9a-12p & SA 10/22 & 11/12 | $1156 | Recom: Concurrent with Comm/Ethics |
Massage - Lower Body | 30 | Glover | Salem | 09/29/2022-12/01/2022 | TH 1:30-4:30p | $615 | Mass Fund, Comm, Kines Lower (may be concurrent) |
Massage - Upper Body | 30 | Casey | Portland | 09/27/2022-11/29/2022 | TU 1-4p | $615 | Mass Fund., Comm, Kines Upper (may be concurrent) |
Massage - Upper Body | 30 | Glover | Salem | 09/29/2022-12/01/2022 | TH 9a-12p | $615 | Mass Fund., Comm, Kines Upper (may be concurrent) |
Massage Theory | 14 | Dixon | Online | 09/29/2022-10/27/2022 | TH 930-1230p WK 1-5 | $305 | Fundamentals (may be concurrent) |
Palpation Skills | 15 | Glover | Portland | 09/30/2022-10/28/2022 | FR 1:30-4:30p WK 1-5 | $326 | Mass/Kines Up & Low (may be taken concurrent w/ 2nd series) |
Pathology 1 | 30 | Dixon | Online | 09/29/2022-12/01/2022 | TH 4-7p | $615 | AP 1 (recommended: AP 2) |
Pathology 2 | 30 | Dixon | Online | 09/27/2022-11/29/2022 | TU 1-4p | $615 | AP1, Path 1(recom:AP 2, AP 3) |
Shiatsu I - Short Form (Back) | 30 | Ward | Portland | 09/30/2022-12/09/2022 | FR 130-430p | $615 | AP 1 (concurrent) or LMT |
Statutes | 6 | Aguayo | Online | 10/21/2022-10/28/2022 | FR 12-3p | $130 | Comm/Ethics, Clinic (may be concurrent) |
Continuing Education/Elective Class Schedule
Printable Version:
Go to the CE Brochure Page – This booklet lists CE, community education and elective class. It includes start dates, events and a selection of class highlights.
***The Deadline to register for CE/Elective classes is 3 days prior to the start date.***
Classes marked with an asterisk * include a minimum of 4 hours of professional ethics, boundaries and/or communication.
Class | Hours | Instructor | Location | Dates | Days/Times | Price | Prerequisites |
---|---|---|---|---|---|---|---|
ABC's of Chinese Medicine - Part A | 30 | Ward | Online | 09/26/2022-11/28/2022 | MO 6-9p | $750 | None |
Advanced Foam Rolling | 15 | Dixon | Online | 09/27/2022-11/29/2022 | TU 830-10a | $380 | Myofascial Foam Rolling |
Body-Based Trauma Relief | 3 | Dixon | Online | 10/14/2022 | FR 1-4p | $85 | None |
Building Your Ethical Body | 4 | Dixon | Online | 10/28/2022 | FR 12-4p | $105 | Comm/Ethics or LMT |
Craniosacral Therapy Introduction | 15 | Dixon | Portland | 11/11/2022-11/13/2022 | FR 6-9p & SA-SU 10a-5p | $370 | None |
Cupping Massage: Theory & Application | 6 | Lev, L.Ac. | Portland | 11/15/2022-11/29/2022 | Tue 6-9PM, Nov 15&29 | $150 | Mass and Kines Upper&Lower, or LMT |
Five Elements Qigong: | 3 | Dixon | Online | 09/23/2022 | FR 100-400p | $75 | None |
Foot Reflexology Basics | 7 | Butler | Portland | 11/09/2022-11/10/2022 | WE 630-930p & TH 530-930p | $195 | None |
Franklin Method for Shoulder Girdle | 3 | Wesley | Online | 10/01/2022 | Sat 9am - 12pm | $75 | NONE, Kinesiology recommended, OR LMT |
Franklin Method: Arthrokinematics of Knee | 3 | Wesley | Online | 10/22/2022 | SA 9a-12p | $75 | None, Kines recommended, or LMT |
Franklin Method: Muscles of Healthy Breathing | 3 | Wesley | Online | 11/12/2022 | SA 9-12p | $75 | None, Kines recommended, or LMT |
Franklin Method: Where the Head Meets the Spine | 3 | Wesley | Online | 10/29/2022 | SA 9-12p | $75 | None, Kines recommended, or LMT |
Insurance Billing for LMTs | 6 | Davis | Portland | 11/05/2022 | Sat 9am-4pm | $150 | Massage Fundamentals or equivalent. |
Lymphatic Detox Introduction | 9 | Dixon | Portland | 11/04/2022-11/05/2022 | FR 6-9p & SA 10a-5p | $220 | Massage Fundamentals |
Massage for End of Life Care | 6 | Casey | Portland | 11/12/2022 | SA 900-400p | $150 | Massage Fundamentals |
Myofascial Foam Rolling | 7.5 | Dixon | Online | 09/27/2022-10/25/2022 | TU 10-1130a WKS 1-5 | $190 | None |
Myofascial Massage Introduction | 12 | Dixon | Portland | 10/15/2022-10/16/2022 | SA-SU 10a-5p | $290 | Massage Fundamentals |
On-Site Chair Massage I | 7 | Aguayo | Salem | 10/17/2022 | Mon 10a-6p | $195 | Massage - Fundamentals |
Pain: Getting Shame Out of Pain | 3 | Dixon | Online | 11/03/2022 | TH 930a-1230p | $85 | None |
Pain: Moving from Helplessness to Hope | 3 | Dixon | Online | 09/30/2022 | FR 1-4p | $85 | None |
Polyvagal Theory & Bodywork | 4 | Moore | Online | 10/08/2022-10/09/2022 | SA-SU 10a-12p | $105 | AP 3 |
Preventing Eye Strain and Upper Body Tension | 3 | Sinclair | Online | 12/02/2022 | FR 9a-12p | $105 | None |
Qigong Basics | 3 | Dixon | Online | 11/10/2022 | TH 9:30a-12:30p | $85 | None |
Qigong Sampler | 7.5 | Dixon | Online | 11/01/2022-11/29/2022 | TU 1000-1130a WKS 6-10 | $205 | None |
Rehabilitation After Injury | 3 | Sinclair | Online | 10/17/2022 | MO 9-12p | $85 | Massage Upper/Lower, Kinesiology Upper/Lower or LMT |
Reiki Healing | 18 | Knorr | Portland | 12/02/2022-12/04/2022 | FR 6-8p; SA+SU 9a-600p | $450 | None |
Shiatsu II - Short Form (Front) | 30 | Ward | Portland | 09/30/2022-12/09/2022 | FR 6-9p | $750 | Shiatsu 1 |
Tai Chi for Better Balance | 3 | Dixon | Online | 10/07/2022 | FR 1-4p | $90 | None |
Thai Massage - Level I | 16 | Weitzer | Portland | 10/14/2022-10/16/2022 | Fri 6:30-8:30pm; Sat-Sun 9am-5pm | $440 | None |
Thai Massage Demo | 2 | Weitzer | Portland | 10/14/2022 | Fri 6:30-8:30pm | $20 | None |
The ReEmbody Method: Module 1 | 12.5 | Moore | Portland | 10/22/2022-10/23/2022 | SA-SU 9a-4:30p | $345 | Kinesiology Lower or LMT |
The ReEmbody Method: Module 2 | 12.5 | Moore | Portland | 11/19/2022-11/20/2022 | SA-SU 9a-430p | $345 | MOD 1 ReEmbody Method & Kines Lower or LMT. |
Previous Schedules:
Summer 2022 |Spring 2022 | Winter 2022 | Fall 2021 | Summer 2021 | Spring 2021 | Winter 2021
Ready to start your massage career?
Consider attending the monthly Training Preview, the next is Wednesday, November 2nd at 6PM via zoom
Contact Admissions at admissions@oregonschoolofmassage.com
phillipsablemody44.blogspot.com
Source: https://www.oregonschoolofmassage.com/class-schedule/
0 Response to "Oregon Massage Continuing Education Classes Portland Area 2017"
Post a Comment